Notification Sample
Dear ○○○ or △△△, Travel Prediction
The following email will be delivered to ○○○, user, and △△△, meeting partner(s), when ○○○ sets SMARTRA Setting or 5 hours before ○○○ passes the check point on the day she selected at the SMARTRA Setting, whichever earlier in a day.
This is the travel information for supporting ○○○ 's smart travel.
No. | Advertiser's Category | Check Point | Sale Time | Sale Price | Normal Price | Sale Item Name | Ad image / words | Amount | Ad | Map |
---|---|---|---|---|---|---|---|---|---|---|
Advertiser[Mail] | ||||||||||
1 | Retailer | Mou Mart store Harumi entrance | 10:00~12:00 | \620 | \1,300 | Muffin set | Muffin very popular 10 pieces | 50 | Ad | Map |
Mou Mart store | ||||||||||
2 | Retailer | Mou Mart store Tsukishima entrance | 10:00~12:00 | \70 | \138 | aluminium foil | 150 | Ad | Map | |
Mou Mart store | ||||||||||
3 | Restaurant/Bar | Front of the cash register of Hinoya | 11:00~14:00 | \500 | \899 | 1 coin lunch | 500 yen lunch meal | 100 | Ad | Map |
HINOYA | ||||||||||
4 | Others | Happy-Nail Entrance | 11:00~20:00 | \5,000 | \8,900 | New user-only discount | 44% OFF when you use it for the first time | 100 | Ad | Map |
HappyNail[M] |
Rendezvous Name: Current Passage Point:
Rendezvous Place:
Check Point | Kachidoki Station ticket gate | Tsukishima Station (Yurakucho Line) ticket gate | Toyosu Station ticket gate | Entrance luluportTOYOSU |
---|---|---|---|---|
Map | Check Point | Check Point | Check Point | Check Point Display |
Predicted Passage Time | 10:20 | 10:25 | 10:30 | 10:40 |
Lower Limit of Prediction | 10:19 | 10:24 | 10:29 | 10:38 |
Upper Limit of Prediction | 10:25 | 10:30 | 10:40 | 10:55 |
Confirmed Passage Time | ||||
Prediction Interval and Confirmed Passage Time | └──┴──┘ Lower Upper |
└──┴──┘ Lower Upper |
└──┴──┘ Lower Upper |
└──┴──┘ Lower Upper |
Comment:
Dear △△△, Passage Information for Rendezvous
The following email will be delivered to △△△, meeting partner(s), when ○○○, user, sends SMARTRA Report at a check point.
This is the information on ○○○'s passage for supporting your smart rendezvous.
No. | Advertiser's Category | Sale Time | Sale Price | Normal Price | Sale Item Name | Ad image / words | Amount | Ad | Map |
---|---|---|---|---|---|---|---|---|---|
Advertiser[Mail] | |||||||||
1 | Retailer | 10:00~12:00 | \620 | \1,300 | Muffin set | Muffin very popular 10 pieces | 50 | Ad | Map |
Mou Mart store | |||||||||
2 | Retailer | 10:00~12:00 | \70 | \138 | aluminium foil | 150 | Ad | Map | |
Mou Mart store | |||||||||
3 | Restaurant/Bar | 11:00~14:00 | \500 | \899 | 1 coin lunch | 500 yen lunch meal | 100 | Ad | Map |
HINOYA | |||||||||
4 | Others | 11:00~20:00 | \5,000 | \8,900 | New user-only discount | 44% OFF when you use it for the first time | 100 | Ad | Map |
HappyNail[M] |
Rendezvous Name: Current Passage Point:
Rendezvous Place:
Check Point | Kachidoki Station ticket gate | Tsukishima Station (Yurakucho Line) ticket gate | Toyosu Station ticket gate | Entrance luluportTOYOSU |
---|---|---|---|---|
Map | Check Point | Check Point | Check Point | Check Point Display |
Predicted Passage Time | 10:20 | 10:25 | 10:30 | 10:40 |
Lower Limit of Prediction | 10:19 | 10:24 | 10:29 | 10:38 |
Upper Limit of Prediction | 10:25 | 10:30 | 10:40 | 10:55 |
Confirmed Passage Time | 10:20 | |||
Prediction Interval and Confirmed Passage Time | └──┴──┘ Lower Upper |
└──┴──┘ Lower Upper |
└──┴──┘ Lower Upper |
└──┴──┘ Lower Upper |
Comment:
Dear ○○○, Traveler's Passage Information
The following email will be delivered to ○○○, user, when ○○○ sends SMARTRA Report at a check point.
This is the travel information for supporting ○○○ 's smart travel.
No. | Advertiser's Category | Sale Time | Sale Price | Normal Price | Sale Item Name | Ad image / words | Amount | Ad | Map |
---|---|---|---|---|---|---|---|---|---|
Advertiser[Mail] | |||||||||
1 | Retailer | 10:00~12:00 | \620 | \1,300 | Muffin set | Muffin very popular 10 pieces | 50 | Ad | Map |
Mou Mart store | |||||||||
2 | Retailer | 10:00~12:00 | \70 | \138 | aluminium foil | 150 | Ad | Map | |
Mou Mart store | |||||||||
3 | Restaurant/Bar | 11:00~14:00 | \500 | \899 | 1 coin lunch | 500 yen lunch meal | 100 | Ad | Map |
HINOYA | |||||||||
4 | Others | 11:00~20:00 | \5,000 | \8,900 | New user-only discount | 44% OFF when you use it for the first time | 100 | Ad | Map |
HappyNail[M] |
Rendezvous Name: Movie on luluportTOYOSU Current Passage Point: Kachidoki Station ticket gate |
Comment: You have passed on schedule. |
Predicted Passage Time:15:19 | Right Check Point: ok |
Lower Limit of Prediction:14:22 | Right Order? : ok |
Upper Limit of Prediction:16:17 | Map:Check Point |
The route for the next Check Point: correct | |
Confirmed Passage Time: 15:34 |
Lower Limit of Prediction(14:22) | Predicted Passage Time(15:19) | Upper Limit of Prediction(16:17) |
Rendezvous Display (Rendezvous Signage)
The passage information of ○○○, user, will be shown with the information of other users in the Rendezvous Display at a rendezvous place as it is viewed below.
Signage name: Current time:
1 Rendezvous Name:
Check Point | Kachidoki Station ticket gate | Tsukishima Station (Yurakucho Line) ticket gate | Toyosu Station ticket gate | Entrance luluportTOYOSU |
---|---|---|---|---|
Predicted Passage Time | 10:20 | 10:25 | 10:30 | 10:40 |
Confirmed Passage Time | 10:20 | 10:26 | ||
Prediction Interval and Confirmed Passage Time | └──┴──┘ Lower Upper (10:19) (10:25) |
└──┴──┘ Lower Upper (10:24) (10:30) |
└──┴──┘ Lower Upper (10:29) (10:40) |
└──┴──┘ Lower Upper (10:38) (10:55) |
2 Rendezvous Name:
Check Point | Shin-Urayasu Station ticket gate | Shinkiba Station (Yurakucho Line) | Entrance luluportTOYOSU |
---|---|---|---|
Predicted Passage Time | 10:00 | 10:10 | 10:25 |
Confirmed Passage Time | 11:05 | ||
Prediction Interval and Confirmed Passage Time | └──┴──┘ Lower Upper (10:00) (10:05) |
└──┴──┘ Lower Upper (10:12) (10:15) |
└──┴──┘ Lower Upper (10:24) (10:27) |
3 Rendezvous Name:
Check Point | Harumi Pier bus stop | Entrance luluportTOYOSU |
---|---|---|
Predicted Passage Time | 11:00 | 11:15 |
Confirmed Passage Time | Transit point before the first | |
Prediction Interval and Confirmed Passage Time | └──┴──┘ Lower Upper (11:00) (11:05) |
└──┴──┘ Lower Upper (11:12) (11:20) |